Cortesía de Investing.com
Fecha | Tipo de Cambio |
---|---|
19/04/1954 | 0.01250 |
20/04/1954 | 0.01250 |
21/04/1954 | 0.01250 |
22/04/1954 | 0.01250 |
23/04/1954 | 0.01250 |
26/04/1954 | 0.01250 |
27/04/1954 | 0.01250 |
28/04/1954 | 0.01250 |
29/04/1954 | 0.01250 |
30/04/1954 | 0.01250 |
03/05/1954 | 0.01250 |
04/05/1954 | 0.01250 |
05/05/1954 | 0.01250 |
06/05/1954 | 0.01250 |
07/05/1954 | 0.01250 |
10/05/1954 | 0.01250 |
11/05/1954 | 0.01250 |
12/05/1954 | 0.01250 |
13/05/1954 | 0.01250 |
14/05/1954 | 0.01250 |
17/05/1954 | 0.01250 |
18/05/1954 | 0.01250 |
19/05/1954 | 0.01250 |
20/05/1954 | 0.01250 |
21/05/1954 | 0.01250 |
24/05/1954 | 0.01250 |
25/05/1954 | 0.01250 |
26/05/1954 | 0.01250 |
27/05/1954 | 0.01250 |
28/05/1954 | 0.01250 |
31/05/1954 | 0.01250 |
01/06/1954 | 0.01250 |
02/06/1954 | 0.01250 |
03/06/1954 | 0.01250 |
04/06/1954 | 0.01250 |
07/06/1954 | 0.01250 |
08/06/1954 | 0.01250 |
09/06/1954 | 0.01250 |
10/06/1954 | 0.01250 |
11/06/1954 | 0.01250 |
14/06/1954 | 0.01250 |
15/06/1954 | 0.01250 |
16/06/1954 | 0.01250 |
17/06/1954 | 0.01250 |
18/06/1954 | 0.01250 |
21/06/1954 | 0.01250 |
22/06/1954 | 0.01250 |
23/06/1954 | 0.01250 |
24/06/1954 | 0.01250 |
25/06/1954 | 0.01250 |
28/06/1954 | 0.01250 |
29/06/1954 | 0.01250 |
30/06/1954 | 0.01250 |
01/07/1954 | 0.01250 |
02/07/1954 | 0.01250 |
05/07/1954 | 0.01250 |
06/07/1954 | 0.01250 |
07/07/1954 | 0.01250 |
08/07/1954 | 0.01250 |
09/07/1954 | 0.01250 |
12/07/1954 | 0.01250 |
13/07/1954 | 0.01250 |
14/07/1954 | 0.01250 |
15/07/1954 | 0.01250 |
16/07/1954 | 0.01250 |
19/07/1954 | 0.01250 |
20/07/1954 | 0.01250 |
21/07/1954 | 0.01250 |
22/07/1954 | 0.01250 |
23/07/1954 | 0.01250 |
26/07/1954 | 0.01250 |
27/07/1954 | 0.01250 |
28/07/1954 | 0.01250 |
29/07/1954 | 0.01250 |
30/07/1954 | 0.01250 |
02/08/1954 | 0.01250 |
03/08/1954 | 0.01250 |
04/08/1954 | 0.01250 |
05/08/1954 | 0.01250 |
06/08/1954 | 0.01250 |
09/08/1954 | 0.01250 |
10/08/1954 | 0.01250 |
11/08/1954 | 0.01250 |
12/08/1954 | 0.01250 |
13/08/1954 | 0.01250 |
16/08/1954 | 0.01250 |
17/08/1954 | 0.01250 |
18/08/1954 | 0.01250 |
19/08/1954 | 0.01250 |
20/08/1954 | 0.01250 |
23/08/1954 | 0.01250 |
24/08/1954 | 0.01250 |
25/08/1954 | 0.01250 |
26/08/1954 | 0.01250 |
27/08/1954 | 0.01250 |
30/08/1954 | 0.01250 |
31/08/1954 | 0.01250 |
01/09/1954 | 0.01250 |
02/09/1954 | 0.01250 |
03/09/1954 | 0.01250 |
06/09/1954 | 0.01250 |
07/09/1954 | 0.01250 |
08/09/1954 | 0.01250 |
09/09/1954 | 0.01250 |
10/09/1954 | 0.01250 |
13/09/1954 | 0.01250 |
14/09/1954 | 0.01250 |
15/09/1954 | 0.01250 |
16/09/1954 | 0.01250 |
17/09/1954 | 0.01250 |
20/09/1954 | 0.01250 |
21/09/1954 | 0.01250 |
22/09/1954 | 0.01250 |
23/09/1954 | 0.01250 |
24/09/1954 | 0.01250 |
27/09/1954 | 0.01250 |
28/09/1954 | 0.01250 |
29/09/1954 | 0.01250 |
30/09/1954 | 0.01250 |
01/10/1954 | 0.01250 |
04/10/1954 | 0.01250 |
05/10/1954 | 0.01250 |
06/10/1954 | 0.01250 |
07/10/1954 | 0.01250 |
08/10/1954 | 0.01250 |
11/10/1954 | 0.01250 |
12/10/1954 | 0.01250 |
13/10/1954 | 0.01250 |
14/10/1954 | 0.01250 |
15/10/1954 | 0.01250 |
18/10/1954 | 0.01250 |
19/10/1954 | 0.01250 |
20/10/1954 | 0.01250 |
21/10/1954 | 0.01250 |
22/10/1954 | 0.01250 |
25/10/1954 | 0.01250 |
26/10/1954 | 0.01250 |
27/10/1954 | 0.01250 |
28/10/1954 | 0.01250 |
29/10/1954 | 0.01250 |
01/11/1954 | 0.01250 |
02/11/1954 | 0.01250 |
03/11/1954 | 0.01250 |
04/11/1954 | 0.01250 |
05/11/1954 | 0.01250 |
08/11/1954 | 0.01250 |
09/11/1954 | 0.01250 |
10/11/1954 | 0.01250 |
11/11/1954 | 0.01250 |
12/11/1954 | 0.01250 |
15/11/1954 | 0.01250 |
16/11/1954 | 0.01250 |
17/11/1954 | 0.01250 |
18/11/1954 | 0.01250 |
19/11/1954 | 0.01250 |
22/11/1954 | 0.01250 |
23/11/1954 | 0.01250 |
24/11/1954 | 0.01250 |
25/11/1954 | 0.01250 |
26/11/1954 | 0.01250 |
29/11/1954 | 0.01250 |
30/11/1954 | 0.01250 |
01/12/1954 | 0.01250 |
02/12/1954 | 0.01250 |
03/12/1954 | 0.01250 |
06/12/1954 | 0.01250 |
07/12/1954 | 0.01250 |
08/12/1954 | 0.01250 |
09/12/1954 | 0.01250 |
10/12/1954 | 0.01250 |
13/12/1954 | 0.01250 |
14/12/1954 | 0.01250 |
15/12/1954 | 0.01250 |
16/12/1954 | 0.01250 |
17/12/1954 | 0.01250 |
20/12/1954 | 0.01250 |
21/12/1954 | 0.01250 |
22/12/1954 | 0.01250 |
23/12/1954 | 0.01250 |
24/12/1954 | 0.01250 |
27/12/1954 | 0.01250 |
28/12/1954 | 0.01250 |
29/12/1954 | 0.01250 |
30/12/1954 | 0.01250 |
31/12/1954 | 0.01250 |
03/01/1955 | 0.01250 |
04/01/1955 | 0.01250 |
05/01/1955 | 0.01250 |
06/01/1955 | 0.01250 |
07/01/1955 | 0.01250 |
10/01/1955 | 0.01250 |
11/01/1955 | 0.01250 |
12/01/1955 | 0.01250 |
13/01/1955 | 0.01250 |
14/01/1955 | 0.01250 |
17/01/1955 | 0.01250 |
18/01/1955 | 0.01250 |
19/01/1955 | 0.01250 |
20/01/1955 | 0.01250 |
21/01/1955 | 0.01250 |
24/01/1955 | 0.01250 |
25/01/1955 | 0.01250 |
26/01/1955 | 0.01250 |
27/01/1955 | 0.01250 |
28/01/1955 | 0.01250 |
31/01/1955 | 0.01250 |
01/02/1955 | 0.01250 |
02/02/1955 | 0.01250 |
03/02/1955 | 0.01250 |
04/02/1955 | 0.01250 |
07/02/1955 | 0.01250 |
08/02/1955 | 0.01250 |
09/02/1955 | 0.01250 |
10/02/1955 | 0.01250 |
11/02/1955 | 0.01250 |
14/02/1955 | 0.01250 |
15/02/1955 | 0.01250 |
16/02/1955 | 0.01250 |
17/02/1955 | 0.01250 |
18/02/1955 | 0.01250 |
21/02/1955 | 0.01250 |
22/02/1955 | 0.01250 |
23/02/1955 | 0.01250 |
24/02/1955 | 0.01250 |
25/02/1955 | 0.01250 |
28/02/1955 | 0.01250 |
01/03/1955 | 0.01250 |
02/03/1955 | 0.01250 |
03/03/1955 | 0.01250 |
04/03/1955 | 0.01250 |
07/03/1955 | 0.01250 |
08/03/1955 | 0.01250 |
09/03/1955 | 0.01250 |
10/03/1955 | 0.01250 |
11/03/1955 | 0.01250 |
14/03/1955 | 0.01250 |
15/03/1955 | 0.01250 |
16/03/1955 | 0.01250 |
17/03/1955 | 0.01250 |
18/03/1955 | 0.01250 |
21/03/1955 | 0.01250 |
22/03/1955 | 0.01250 |
23/03/1955 | 0.01250 |
24/03/1955 | 0.01250 |
25/03/1955 | 0.01250 |
28/03/1955 | 0.01250 |
29/03/1955 | 0.01250 |
30/03/1955 | 0.01250 |
31/03/1955 | 0.01250 |
01/04/1955 | 0.01250 |
04/04/1955 | 0.01250 |
05/04/1955 | 0.01250 |
06/04/1955 | 0.01250 |
07/04/1955 | 0.01250 |
08/04/1955 | 0.01250 |
11/04/1955 | 0.01250 |
12/04/1955 | 0.01250 |
13/04/1955 | 0.01250 |
14/04/1955 | 0.01250 |
15/04/1955 | 0.01250 |
18/04/1955 | 0.01250 |
19/04/1955 | 0.01250 |
20/04/1955 | 0.01250 |
21/04/1955 | 0.01250 |
22/04/1955 | 0.01250 |
25/04/1955 | 0.01250 |
26/04/1955 | 0.01250 |
27/04/1955 | 0.01250 |
28/04/1955 | 0.01250 |
29/04/1955 | 0.01250 |
02/05/1955 | 0.01250 |
03/05/1955 | 0.01250 |
04/05/1955 | 0.01250 |
05/05/1955 | 0.01250 |
06/05/1955 | 0.01250 |
09/05/1955 | 0.01250 |
10/05/1955 | 0.01250 |
11/05/1955 | 0.01250 |
12/05/1955 | 0.01250 |
13/05/1955 | 0.01250 |
16/05/1955 | 0.01250 |
17/05/1955 | 0.01250 |
18/05/1955 | 0.01250 |
19/05/1955 | 0.01250 |
20/05/1955 | 0.01250 |
23/05/1955 | 0.01250 |
24/05/1955 | 0.01250 |
25/05/1955 | 0.01250 |
26/05/1955 | 0.01250 |
27/05/1955 | 0.01250 |
30/05/1955 | 0.01250 |
31/05/1955 | 0.01250 |
01/06/1955 | 0.01250 |
02/06/1955 | 0.01250 |
03/06/1955 | 0.01250 |
06/06/1955 | 0.01250 |
07/06/1955 | 0.01250 |
08/06/1955 | 0.01250 |
09/06/1955 | 0.01250 |
10/06/1955 | 0.01250 |
13/06/1955 | 0.01250 |
14/06/1955 | 0.01250 |
15/06/1955 | 0.01250 |
16/06/1955 | 0.01250 |
17/06/1955 | 0.01250 |
20/06/1955 | 0.01250 |
21/06/1955 | 0.01250 |
22/06/1955 | 0.01250 |
23/06/1955 | 0.01250 |
24/06/1955 | 0.01250 |
27/06/1955 | 0.01250 |
28/06/1955 | 0.01250 |
29/06/1955 | 0.01250 |
30/06/1955 | 0.01250 |
01/07/1955 | 0.01250 |
04/07/1955 | 0.01250 |
05/07/1955 | 0.01250 |
06/07/1955 | 0.01250 |
07/07/1955 | 0.01250 |
08/07/1955 | 0.01250 |
11/07/1955 | 0.01250 |
12/07/1955 | 0.01250 |
13/07/1955 | 0.01250 |
14/07/1955 | 0.01250 |
15/07/1955 | 0.01250 |
18/07/1955 | 0.01250 |
19/07/1955 | 0.01250 |
20/07/1955 | 0.01250 |
21/07/1955 | 0.01250 |
22/07/1955 | 0.01250 |
25/07/1955 | 0.01250 |
26/07/1955 | 0.01250 |
27/07/1955 | 0.01250 |
28/07/1955 | 0.01250 |
29/07/1955 | 0.01250 |
01/08/1955 | 0.01250 |
02/08/1955 | 0.01250 |
03/08/1955 | 0.01250 |
04/08/1955 | 0.01250 |
05/08/1955 | 0.01250 |
08/08/1955 | 0.01250 |
09/08/1955 | 0.01250 |
10/08/1955 | 0.01250 |
11/08/1955 | 0.01250 |
12/08/1955 | 0.01250 |
15/08/1955 | 0.01250 |
16/08/1955 | 0.01250 |
17/08/1955 | 0.01250 |
18/08/1955 | 0.01250 |
19/08/1955 | 0.01250 |
22/08/1955 | 0.01250 |
23/08/1955 | 0.01250 |
24/08/1955 | 0.01250 |
25/08/1955 | 0.01250 |
26/08/1955 | 0.01250 |
29/08/1955 | 0.01250 |
30/08/1955 | 0.01250 |
31/08/1955 | 0.01250 |
01/09/1955 | 0.01250 |
02/09/1955 | 0.01250 |
05/09/1955 | 0.01250 |
06/09/1955 | 0.01250 |
07/09/1955 | 0.01250 |
08/09/1955 | 0.01250 |
09/09/1955 | 0.01250 |
12/09/1955 | 0.01250 |
13/09/1955 | 0.01250 |
14/09/1955 | 0.01250 |
15/09/1955 | 0.01250 |
16/09/1955 | 0.01250 |
19/09/1955 | 0.01250 |
20/09/1955 | 0.01250 |
21/09/1955 | 0.01250 |
22/09/1955 | 0.01250 |
23/09/1955 | 0.01250 |
26/09/1955 | 0.01250 |
27/09/1955 | 0.01250 |
28/09/1955 | 0.01250 |
29/09/1955 | 0.01250 |
30/09/1955 | 0.01250 |
03/10/1955 | 0.01250 |
04/10/1955 | 0.01250 |
05/10/1955 | 0.01250 |
06/10/1955 | 0.01250 |
07/10/1955 | 0.01250 |
10/10/1955 | 0.01250 |
11/10/1955 | 0.01250 |
12/10/1955 | 0.01250 |
13/10/1955 | 0.01250 |
14/10/1955 | 0.01250 |
17/10/1955 | 0.01250 |
18/10/1955 | 0.01250 |
19/10/1955 | 0.01250 |
20/10/1955 | 0.01250 |
21/10/1955 | 0.01250 |
24/10/1955 | 0.01250 |
25/10/1955 | 0.01250 |
26/10/1955 | 0.01250 |
27/10/1955 | 0.01250 |
28/10/1955 | 0.01250 |
31/10/1955 | 0.01250 |
01/11/1955 | 0.01250 |
02/11/1955 | 0.01250 |
03/11/1955 | 0.01250 |
04/11/1955 | 0.01250 |
07/11/1955 | 0.01250 |
08/11/1955 | 0.01250 |
09/11/1955 | 0.01250 |
10/11/1955 | 0.01250 |
11/11/1955 | 0.01250 |
14/11/1955 | 0.01250 |
15/11/1955 | 0.01250 |
16/11/1955 | 0.01250 |
17/11/1955 | 0.01250 |
18/11/1955 | 0.01250 |
21/11/1955 | 0.01250 |
22/11/1955 | 0.01250 |
23/11/1955 | 0.01250 |
24/11/1955 | 0.01250 |
25/11/1955 | 0.01250 |
28/11/1955 | 0.01250 |
29/11/1955 | 0.01250 |
30/11/1955 | 0.01250 |
01/12/1955 | 0.01250 |
02/12/1955 | 0.01250 |
05/12/1955 | 0.01250 |
06/12/1955 | 0.01250 |
07/12/1955 | 0.01250 |
08/12/1955 | 0.01250 |
09/12/1955 | 0.01250 |
12/12/1955 | 0.01250 |
13/12/1955 | 0.01250 |
14/12/1955 | 0.01250 |
15/12/1955 | 0.01250 |
16/12/1955 | 0.01250 |
19/12/1955 | 0.01250 |
20/12/1955 | 0.01250 |
21/12/1955 | 0.01250 |
22/12/1955 | 0.01250 |
23/12/1955 | 0.01250 |
26/12/1955 | 0.01250 |
27/12/1955 | 0.01250 |
28/12/1955 | 0.01250 |
29/12/1955 | 0.01250 |
30/12/1955 | 0.01250 |
02/01/1956 | 0.01250 |
03/01/1956 | 0.01250 |
04/01/1956 | 0.01250 |
05/01/1956 | 0.01250 |
06/01/1956 | 0.01250 |
09/01/1956 | 0.01250 |
10/01/1956 | 0.01250 |
11/01/1956 | 0.01250 |
12/01/1956 | 0.01250 |
13/01/1956 | 0.01250 |
16/01/1956 | 0.01250 |
17/01/1956 | 0.01250 |
18/01/1956 | 0.01250 |
19/01/1956 | 0.01250 |
20/01/1956 | 0.01250 |
23/01/1956 | 0.01250 |
24/01/1956 | 0.01250 |
25/01/1956 | 0.01250 |
26/01/1956 | 0.01250 |
27/01/1956 | 0.01250 |
30/01/1956 | 0.01250 |
31/01/1956 | 0.01250 |
01/02/1956 | 0.01250 |
02/02/1956 | 0.01250 |
03/02/1956 | 0.01250 |
06/02/1956 | 0.01250 |
07/02/1956 | 0.01250 |
08/02/1956 | 0.01250 |
09/02/1956 | 0.01250 |
10/02/1956 | 0.01250 |
13/02/1956 | 0.01250 |
14/02/1956 | 0.01250 |
15/02/1956 | 0.01250 |
16/02/1956 | 0.01250 |
17/02/1956 | 0.01250 |
20/02/1956 | 0.01250 |
21/02/1956 | 0.01250 |
22/02/1956 | 0.01250 |
23/02/1956 | 0.01250 |
24/02/1956 | 0.01250 |
27/02/1956 | 0.01250 |
28/02/1956 | 0.01250 |
29/02/1956 | 0.01250 |
01/03/1956 | 0.01250 |
02/03/1956 | 0.01250 |
05/03/1956 | 0.01250 |
06/03/1956 | 0.01250 |
07/03/1956 | 0.01250 |
08/03/1956 | 0.01250 |
09/03/1956 | 0.01250 |
12/03/1956 | 0.01250 |
13/03/1956 | 0.01250 |
14/03/1956 | 0.01250 |
15/03/1956 | 0.01250 |
16/03/1956 | 0.01250 |
19/03/1956 | 0.01250 |
20/03/1956 | 0.01250 |
21/03/1956 | 0.01250 |
22/03/1956 | 0.01250 |
23/03/1956 | 0.01250 |
26/03/1956 | 0.01250 |
27/03/1956 | 0.01250 |
28/03/1956 | 0.01250 |
29/03/1956 | 0.01250 |
30/03/1956 | 0.01250 |
02/04/1956 | 0.01250 |
03/04/1956 | 0.01250 |
04/04/1956 | 0.01250 |
05/04/1956 | 0.01250 |
06/04/1956 | 0.01250 |
09/04/1956 | 0.01250 |
10/04/1956 | 0.01250 |
11/04/1956 | 0.01250 |
12/04/1956 | 0.01250 |
13/04/1956 | 0.01250 |
16/04/1956 | 0.01250 |
17/04/1956 | 0.01250 |
18/04/1956 | 0.01250 |
19/04/1956 | 0.01250 |
20/04/1956 | 0.01250 |
23/04/1956 | 0.01250 |
24/04/1956 | 0.01250 |
25/04/1956 | 0.01250 |
26/04/1956 | 0.01250 |
27/04/1956 | 0.01250 |
30/04/1956 | 0.01250 |
01/05/1956 | 0.01250 |
02/05/1956 | 0.01250 |
03/05/1956 | 0.01250 |
04/05/1956 | 0.01250 |
07/05/1956 | 0.01250 |
08/05/1956 | 0.01250 |
09/05/1956 | 0.01250 |
10/05/1956 | 0.01250 |
11/05/1956 | 0.01250 |
14/05/1956 | 0.01250 |
15/05/1956 | 0.01250 |
16/05/1956 | 0.01250 |
17/05/1956 | 0.01250 |
18/05/1956 | 0.01250 |
21/05/1956 | 0.01250 |
22/05/1956 | 0.01250 |
23/05/1956 | 0.01250 |
24/05/1956 | 0.01250 |
25/05/1956 | 0.01250 |
28/05/1956 | 0.01250 |
29/05/1956 | 0.01250 |
30/05/1956 | 0.01250 |
31/05/1956 | 0.01250 |
01/06/1956 | 0.01250 |
04/06/1956 | 0.01250 |
05/06/1956 | 0.01250 |
06/06/1956 | 0.01250 |
07/06/1956 | 0.01250 |
08/06/1956 | 0.01250 |
11/06/1956 | 0.01250 |
12/06/1956 | 0.01250 |
13/06/1956 | 0.01250 |
14/06/1956 | 0.01250 |
15/06/1956 | 0.01250 |
18/06/1956 | 0.01250 |
19/06/1956 | 0.01250 |
20/06/1956 | 0.01250 |
21/06/1956 | 0.01250 |
22/06/1956 | 0.01250 |
25/06/1956 | 0.01250 |
26/06/1956 | 0.01250 |
27/06/1956 | 0.01250 |
28/06/1956 | 0.01250 |
29/06/1956 | 0.01250 |
02/07/1956 | 0.01250 |
03/07/1956 | 0.01250 |
04/07/1956 | 0.01250 |
05/07/1956 | 0.01250 |
06/07/1956 | 0.01250 |
09/07/1956 | 0.01250 |
10/07/1956 | 0.01250 |
11/07/1956 | 0.01250 |
12/07/1956 | 0.01250 |
13/07/1956 | 0.01250 |
16/07/1956 | 0.01250 |
17/07/1956 | 0.01250 |
18/07/1956 | 0.01250 |
19/07/1956 | 0.01250 |
20/07/1956 | 0.01250 |
23/07/1956 | 0.01250 |
24/07/1956 | 0.01250 |
25/07/1956 | 0.01250 |
26/07/1956 | 0.01250 |
27/07/1956 | 0.01250 |
30/07/1956 | 0.01250 |
31/07/1956 | 0.01250 |
01/08/1956 | 0.01250 |
02/08/1956 | 0.01250 |
03/08/1956 | 0.01250 |
06/08/1956 | 0.01250 |
07/08/1956 | 0.01250 |
08/08/1956 | 0.01250 |
09/08/1956 | 0.01250 |
10/08/1956 | 0.01250 |
13/08/1956 | 0.01250 |
14/08/1956 | 0.01250 |
15/08/1956 | 0.01250 |
16/08/1956 | 0.01250 |
17/08/1956 | 0.01250 |
20/08/1956 | 0.01250 |
21/08/1956 | 0.01250 |
22/08/1956 | 0.01250 |
23/08/1956 | 0.01250 |
24/08/1956 | 0.01250 |
27/08/1956 | 0.01250 |
28/08/1956 | 0.01250 |
29/08/1956 | 0.01250 |
30/08/1956 | 0.01250 |
31/08/1956 | 0.01250 |
03/09/1956 | 0.01250 |
04/09/1956 | 0.01250 |
05/09/1956 | 0.01250 |
06/09/1956 | 0.01250 |
07/09/1956 | 0.01250 |
10/09/1956 | 0.01250 |
11/09/1956 | 0.01250 |
12/09/1956 | 0.01250 |
13/09/1956 | 0.01250 |
14/09/1956 | 0.01250 |
17/09/1956 | 0.01250 |
18/09/1956 | 0.01250 |
19/09/1956 | 0.01250 |
20/09/1956 | 0.01250 |
21/09/1956 | 0.01250 |
24/09/1956 | 0.01250 |
25/09/1956 | 0.01250 |
26/09/1956 | 0.01250 |
27/09/1956 | 0.01250 |
28/09/1956 | 0.01250 |
01/10/1956 | 0.01250 |
02/10/1956 | 0.01250 |
03/10/1956 | 0.01250 |
04/10/1956 | 0.01250 |
05/10/1956 | 0.01250 |
08/10/1956 | 0.01250 |
09/10/1956 | 0.01250 |
10/10/1956 | 0.01250 |
11/10/1956 | 0.01250 |
12/10/1956 | 0.01250 |
15/10/1956 | 0.01250 |
16/10/1956 | 0.01250 |
17/10/1956 | 0.01250 |
18/10/1956 | 0.01250 |
19/10/1956 | 0.01250 |
22/10/1956 | 0.01250 |
23/10/1956 | 0.01250 |
24/10/1956 | 0.01250 |
25/10/1956 | 0.01250 |
26/10/1956 | 0.01250 |
29/10/1956 | 0.01250 |
30/10/1956 | 0.01250 |
31/10/1956 | 0.01250 |
01/11/1956 | 0.01250 |
02/11/1956 | 0.01250 |
05/11/1956 | 0.01250 |
06/11/1956 | 0.01250 |
07/11/1956 | 0.01250 |
08/11/1956 | 0.01250 |
09/11/1956 | 0.01250 |
12/11/1956 | 0.01250 |
13/11/1956 | 0.01250 |
14/11/1956 | 0.01250 |
15/11/1956 | 0.01250 |
16/11/1956 | 0.01250 |
19/11/1956 | 0.01250 |
20/11/1956 | 0.01250 |
21/11/1956 | 0.01250 |
22/11/1956 | 0.01250 |
23/11/1956 | 0.01250 |
26/11/1956 | 0.01250 |
27/11/1956 | 0.01250 |
28/11/1956 | 0.01250 |
29/11/1956 | 0.01250 |
30/11/1956 | 0.01250 |
03/12/1956 | 0.01250 |
04/12/1956 | 0.01250 |
05/12/1956 | 0.01250 |
06/12/1956 | 0.01250 |
07/12/1956 | 0.01250 |
10/12/1956 | 0.01250 |
11/12/1956 | 0.01250 |
12/12/1956 | 0.01250 |
13/12/1956 | 0.01250 |
14/12/1956 | 0.01250 |
17/12/1956 | 0.01250 |
18/12/1956 | 0.01250 |
19/12/1956 | 0.01250 |
20/12/1956 | 0.01250 |
21/12/1956 | 0.01250 |
24/12/1956 | 0.01250 |
25/12/1956 | 0.01250 |
26/12/1956 | 0.01250 |
27/12/1956 | 0.01250 |
28/12/1956 | 0.01250 |
31/12/1956 | 0.01250 |
01/01/1957 | 0.01250 |
02/01/1957 | 0.01250 |
03/01/1957 | 0.01250 |
04/01/1957 | 0.01250 |
07/01/1957 | 0.01250 |
08/01/1957 | 0.01250 |
09/01/1957 | 0.01250 |
10/01/1957 | 0.01250 |
11/01/1957 | 0.01250 |
14/01/1957 | 0.01250 |
15/01/1957 | 0.01250 |
16/01/1957 | 0.01250 |
17/01/1957 | 0.01250 |
18/01/1957 | 0.01250 |
21/01/1957 | 0.01250 |
22/01/1957 | 0.01250 |
23/01/1957 | 0.01250 |
24/01/1957 | 0.01250 |
25/01/1957 | 0.01250 |
28/01/1957 | 0.01250 |
29/01/1957 | 0.01250 |
30/01/1957 | 0.01250 |
31/01/1957 | 0.01250 |
01/02/1957 | 0.01250 |
04/02/1957 | 0.01250 |
05/02/1957 | 0.01250 |
06/02/1957 | 0.01250 |
07/02/1957 | 0.01250 |
08/02/1957 | 0.01250 |
11/02/1957 | 0.01250 |
12/02/1957 | 0.01250 |
13/02/1957 | 0.01250 |
14/02/1957 | 0.01250 |
15/02/1957 | 0.01250 |
18/02/1957 | 0.01250 |
19/02/1957 | 0.01250 |
20/02/1957 | 0.01250 |
21/02/1957 | 0.01250 |
22/02/1957 | 0.01250 |
25/02/1957 | 0.01250 |
26/02/1957 | 0.01250 |
27/02/1957 | 0.01250 |
28/02/1957 | 0.01250 |
01/03/1957 | 0.01250 |
04/03/1957 | 0.01250 |
05/03/1957 | 0.01250 |
06/03/1957 | 0.01250 |
07/03/1957 | 0.01250 |
08/03/1957 | 0.01250 |
11/03/1957 | 0.01250 |
12/03/1957 | 0.01250 |
13/03/1957 | 0.01250 |
14/03/1957 | 0.01250 |
15/03/1957 | 0.01250 |
18/03/1957 | 0.01250 |
19/03/1957 | 0.01250 |
20/03/1957 | 0.01250 |
21/03/1957 | 0.01250 |
22/03/1957 | 0.01250 |
25/03/1957 | 0.01250 |
26/03/1957 | 0.01250 |
27/03/1957 | 0.01250 |
28/03/1957 | 0.01250 |
29/03/1957 | 0.01250 |
01/04/1957 | 0.01250 |
02/04/1957 | 0.01250 |
03/04/1957 | 0.01250 |
04/04/1957 | 0.01250 |
05/04/1957 | 0.01250 |
08/04/1957 | 0.01250 |
09/04/1957 | 0.01250 |
10/04/1957 | 0.01250 |
11/04/1957 | 0.01250 |
12/04/1957 | 0.01250 |
15/04/1957 | 0.01250 |
16/04/1957 | 0.01250 |
17/04/1957 | 0.01250 |
18/04/1957 | 0.01250 |
19/04/1957 | 0.01250 |
22/04/1957 | 0.01250 |
23/04/1957 | 0.01250 |
24/04/1957 | 0.01250 |
25/04/1957 | 0.01250 |
26/04/1957 | 0.01250 |
29/04/1957 | 0.01250 |
30/04/1957 | 0.01250 |
01/05/1957 | 0.01250 |
02/05/1957 | 0.01250 |
03/05/1957 | 0.01250 |
06/05/1957 | 0.01250 |
07/05/1957 | 0.01250 |
08/05/1957 | 0.01250 |
09/05/1957 | 0.01250 |
10/05/1957 | 0.01250 |
13/05/1957 | 0.01250 |
14/05/1957 | 0.01250 |
15/05/1957 | 0.01250 |
16/05/1957 | 0.01250 |
17/05/1957 | 0.01250 |
20/05/1957 | 0.01250 |
21/05/1957 | 0.01250 |
22/05/1957 | 0.01250 |
23/05/1957 | 0.01250 |
24/05/1957 | 0.01250 |
27/05/1957 | 0.01250 |
28/05/1957 | 0.01250 |
29/05/1957 | 0.01250 |
30/05/1957 | 0.01250 |
31/05/1957 | 0.01250 |
03/06/1957 | 0.01250 |
04/06/1957 | 0.01250 |
05/06/1957 | 0.01250 |
06/06/1957 | 0.01250 |
07/06/1957 | 0.01250 |
10/06/1957 | 0.01250 |
11/06/1957 | 0.01250 |
12/06/1957 | 0.01250 |
13/06/1957 | 0.01250 |
14/06/1957 | 0.01250 |
17/06/1957 | 0.01250 |
18/06/1957 | 0.01250 |
19/06/1957 | 0.01250 |
20/06/1957 | 0.01250 |
21/06/1957 | 0.01250 |
24/06/1957 | 0.01250 |
25/06/1957 | 0.01250 |
26/06/1957 | 0.01250 |
27/06/1957 | 0.01250 |
28/06/1957 | 0.01250 |
01/07/1957 | 0.01250 |
02/07/1957 | 0.01250 |
03/07/1957 | 0.01250 |
04/07/1957 | 0.01250 |
05/07/1957 | 0.01250 |
08/07/1957 | 0.01250 |
09/07/1957 | 0.01250 |
10/07/1957 | 0.01250 |
11/07/1957 | 0.01250 |
12/07/1957 | 0.01250 |
15/07/1957 | 0.01250 |
16/07/1957 | 0.01250 |
17/07/1957 | 0.01250 |
18/07/1957 | 0.01250 |
19/07/1957 | 0.01250 |
22/07/1957 | 0.01250 |
23/07/1957 | 0.01250 |
24/07/1957 | 0.01250 |
25/07/1957 | 0.01250 |
26/07/1957 | 0.01250 |
29/07/1957 | 0.01250 |
30/07/1957 | 0.01250 |
31/07/1957 | 0.01250 |
01/08/1957 | 0.01250 |
02/08/1957 | 0.01250 |
05/08/1957 | 0.01250 |
06/08/1957 | 0.01250 |
07/08/1957 | 0.01250 |
08/08/1957 | 0.01250 |
09/08/1957 | 0.01250 |
12/08/1957 | 0.01250 |
13/08/1957 | 0.01250 |
14/08/1957 | 0.01250 |
15/08/1957 | 0.01250 |
16/08/1957 | 0.01250 |
19/08/1957 | 0.01250 |
20/08/1957 | 0.01250 |
