Año | Diiariio | Mensuall | Anuall | Publliicaciión DOF |
2024 | $ 108..57 | $3,,300..53 | $39,,606..36 | 10 de enerro de 2024 |
2023 | 103..74 | 3,,153..70 | 3 7,,844..40 | 10 de enerro de 2023 |
2022 | 96..22 | 2,,925..09 | 3 5,,101..08 | 10 de enerro de 2022 |
2021 | 89..62 | 2,,724..45 | 3 2,,693..40 | 8 de enerro de 2021 |
2020 | 86..88 | 2,,641..15 | 3 1,,693..80 | 10 de enerro de 2020 |
2019 | 84..49 | 2,,608..50 | 3 0,,822..00 | 10 de enerro de 2019 |
2018 | 80..60 | 2,,450..24 | 2 9,,402..88 | 10 de enerro de 2018 |
2017 | 75..49 | 2,,294..90 | 2 7,,538..80 | 10 de enerro de 2017 |
2016 | 73..04 | 2,,220..42 | 2 6,,645..04 | 2 7 de enerro de 2016 |
error: Content is protected !!